All Verbs | /GetMyStatements/ |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StoreId | query | int | No | |
Year | query | int | No | |
Month | query | int | No | |
page | query | int | No | |
count | query | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
start | form | DateTime | No | |
DeviceUUID | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Statements | form | List<StatementDTO> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Result | form | bool | No | |
ResMessage | form | string | No | |
Error | form | Error | No | |
PageInfo | form | BasePageInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorYn | form | bool | No | |
ErrorCode | form | string | No | |
ErrorDescription | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TotalRecordCount | form | int | No | |
TotalPageCount | form | int | No | |
CurrentPage | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StatementId | form | int | No | |
StatementPeriodId | form | int | No | |
StartDate | form | DateTime | No | |
EndDate | form | DateTime | No | |
PaymentDate | form | DateTime | No | |
StatementAmount | form | decimal | No | |
CommisionAmout | form | decimal | No | |
IsCompleted | form | bool | No | |
StatementPeriod | form | StatementPeriodDTO | No | |
User | form | UserInfo | No | |
Store | form | StoreInfo | No | |
StoreId | form | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StatementPeriodId | form | int | No | |
Year | form | short | No | |
Period | form | string | No | |
StartDate | form | DateTime | No | |
EndDate | form | DateTime | No | |
PaymentDate | form | DateTime | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UserId | form | int | No | |
UserName | form | string | No | |
FirstName | form | string | No | |
UserFullName | form | string | No | |
Surname | form | string | No | |
NickName | form | string | No | |
ProfileImage | form | MediaDTO | No | |
UserSocialInfo | form | UserSocialInfoDTO | No | |
Avatar | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MediaId | form | int? | No | |
MediaType | form | MediaTypes | No | |
Source | form | string | No | |
MediaFileName | form | string | No | |
MediaMime | form | string | No | |
IsMain | form | bool | No | |
RefId | form | int? | No | |
OrderNum | form | int | No | |
Action | form | DBAction | No | |
IsDeleted | form | bool | No | |
FriendlyURL | form | string | No |
Name | Value |
---|---|
icon | 0 |
Image | 1 |
Video | 2 |
Youtube | 3 |
8 | |
File | 9 |
Custom | 10 |
Name | Value |
---|---|
None | 0 |
Insert | 1 |
Update | 2 |
Delete | 3 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AvgRate | form | double | No | |
RateCount | form | int | No | |
LikeCount | form | int | No | |
BanCount | form | int | No | |
BannedCount | form | int | No | |
FollowCount | form | int | No | |
FollowedCount | form | int | No | |
ActivePostCount | form | int | No | |
ViewCount | form | int | No | |
DidUserLike | form | bool | No | |
DidUserBan | form | bool | No | |
DidUserBanned | form | bool | No | |
DidUserRate | form | bool | No | |
DidUserFollow | form | bool | No | |
DidUserFollowed | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StoreId | form | int | No | |
StoreName | form | string | No | |
StoreHeader | form | string | No | |
Description | form | string | No | |
PostTypeId | form | short | No | |
FriendlyURL | form | string | No | |
StoreCategory1Id | form | short? | No | |
StoreSubCategory1Id | form | short? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Statements | form | List<StatementDTO> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /GetMyStatements/ HTTP/1.1
Host: baseservices2.needion.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"StoreId":0,"Year":0,"Month":0,"page":0,"count":0,"start":"\/Date(1611224418126+0300)\/","DeviceUUID":"String"}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"Statements":[{"StatementId":0,"StatementPeriodId":0,"StartDate":"\/Date(-62135596800000-0000)\/","EndDate":"\/Date(-62135596800000-0000)\/","PaymentDate":"\/Date(-62135596800000-0000)\/","StatementAmount":0,"CommisionAmout":0,"IsCompleted":false,"StatementPeriod":{"StatementPeriodId":0,"Year":0,"Period":"String","StartDate":"\/Date(-62135596800000-0000)\/","EndDate":"\/Date(-62135596800000-0000)\/","PaymentDate":"\/Date(-62135596800000-0000)\/"},"User":{"UserId":0,"UserName":"String","FirstName":"String","UserFullName":"String","Surname":"String","NickName":"String","ProfileImage":{"MediaId":0,"MediaType":0,"Source":"String","MediaFileName":"String","MediaMime":"String","IsMain":false,"RefId":0,"OrderNum":0,"Action":0,"IsDeleted":false,"FriendlyURL":"String"},"UserSocialInfo":{"AvgRate":0,"RateCount":0,"LikeCount":0,"BanCount":0,"BannedCount":0,"FollowCount":0,"FollowedCount":0,"ActivePostCount":0,"ViewCount":0,"DidUserLike":false,"DidUserBan":false,"DidUserBanned":false,"DidUserRate":false,"DidUserFollow":false,"DidUserFollowed":false},"Avatar":"String"},"Store":{"StoreId":0,"StoreName":"String","StoreHeader":"String","Description":"String","PostTypeId":0,"FriendlyURL":"String","StoreCategory1Id":0,"StoreSubCategory1Id":0},"StoreId":0}],"Result":false,"ResMessage":"String","Error":{"ErrorYn":false,"ErrorCode":"String","ErrorDescription":"String"},"PageInfo":{"TotalRecordCount":0,"TotalPageCount":0,"CurrentPage":0}}