All Verbs | /Store/GetMyStoreInfos/ |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SearchText | query | string | No | |
ListType | query | ItemListTypes? | No | |
IncludeNotOpenYn | query | bool | No | |
IncludeOpenYn | query | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
start | form | DateTime | No | |
DeviceUUID | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Stores | form | List<StoreInfo> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Result | form | bool | No | |
ResMessage | form | string | No | |
Error | form | Error | No | |
PageInfo | form | BasePageInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorYn | form | bool | No | |
ErrorCode | form | string | No | |
ErrorDescription | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TotalRecordCount | form | int | No | |
TotalPageCount | form | int | No | |
CurrentPage | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StoreId | form | int | No | |
StoreName | form | string | No | |
StoreHeader | form | string | No | |
Description | form | string | No | |
PostTypeId | form | short | No | |
FriendlyURL | form | string | No | |
StoreCategory1Id | form | short? | No | |
StoreSubCategory1Id | form | short? | No |
Name | Value |
---|---|
Drafts | 0 |
ActiveAndDrafts | 9 |
Actives | 10 |
Archived | 11 |
ActiveAndAchive | 12 |
All | 101 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Stores | form | List<StoreInfo> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Store/GetMyStoreInfos/ HTTP/1.1
Host: baseservices2.needion.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"SearchText":"String","ListType":0,"IncludeNotOpenYn":false,"IncludeOpenYn":false,"start":"\/Date(1611226504847+0300)\/","DeviceUUID":"String"}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"Stores":[{"StoreId":0,"StoreName":"String","StoreHeader":"String","Description":"String","PostTypeId":0,"FriendlyURL":"String","StoreCategory1Id":0,"StoreSubCategory1Id":0}],"Result":false,"ResMessage":"String","Error":{"ErrorYn":false,"ErrorCode":"String","ErrorDescription":"String"},"PageInfo":{"TotalRecordCount":0,"TotalPageCount":0,"CurrentPage":0}}