All Verbs | /Trans/PrepareReturnRecord/ |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TransItemId | query | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
start | form | DateTime | No | |
DeviceUUID | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
transactionReturn | form | TransactionReturnDTO | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Result | form | bool | No | |
ResMessage | form | string | No | |
Error | form | Error | No | |
PageInfo | form | BasePageInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorYn | form | bool | No | |
ErrorCode | form | string | No | |
ErrorDescription | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TotalRecordCount | form | int | No | |
TotalPageCount | form | int | No | |
CurrentPage | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ReturnId | form | int | No | |
TransId | form | int | No | |
TransDate | form | DateTime | No | |
DeliveryDate | form | DateTime | No | |
ReturnDate | form | DateTime | No | |
MessageBody | form | string | No | |
Status | form | TransactionReturnStatus | No | |
AcceptRejectDate | form | DateTime | No | |
RejectReasonId | form | short? | No | |
RejectReason | form | string | No | |
TicketId | form | string | No | |
TransItemId | form | int | No | |
PostId | form | int? | No | |
VariantId | form | int? | No | |
Quantity | form | int | No | |
ReturnReasonId | form | short? | No | |
ReturnReason | form | string | No | |
UnitPrice | form | decimal | No | |
TotalAmount | form | decimal | No | |
PostHeader | form | string | No | |
PostDescription | form | string | No | |
MessageHeader | form | string | No | |
MessageTo | form | string | No | |
TransactionItem | form | TransactionItemDTO | No |
Name | Value |
---|---|
Inprogress | 1 |
Approve | 10 |
Reject | 20 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TransItemId | form | int | No | |
StoreId | form | int? | No | |
PostId | form | int? | No | |
PostVariantId | form | int? | No | |
Name | form | string | No | |
Description | form | string | No | |
ListPrice | form | decimal | No | |
UnitPrice | form | decimal | No | |
Quantity | form | int | No | |
TotalPrice | form | decimal | No | |
MediaId | form | int? | No | |
RatedYn | form | bool | No | |
ReturnedYn | form | bool | No | |
ReturnedQuantity | form | int | No | |
AlwAct | form | TransactionItemAlwAct | No | |
AllowReturn | form | bool | No | |
AllowedReturnDate | form | DateTime? | No | |
ReturnCount | form | int | No |
Name | Value |
---|---|
CanRate | 1 |
CanReturn | 2 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
transactionReturn | form | TransactionReturnDTO | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Trans/PrepareReturnRecord/ HTTP/1.1
Host: baseservices2.needion.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"TransItemId":0,"start":"\/Date(1611231795866+0300)\/","DeviceUUID":"String"}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"transactionReturn":{"ReturnId":0,"TransId":0,"TransDate":"\/Date(-62135596800000-0000)\/","DeliveryDate":"\/Date(-62135596800000-0000)\/","ReturnDate":"\/Date(-62135596800000-0000)\/","MessageBody":"String","Status":1,"AcceptRejectDate":"\/Date(-62135596800000-0000)\/","RejectReasonId":0,"RejectReason":"String","TicketId":"String","TransItemId":0,"PostId":0,"VariantId":0,"Quantity":0,"ReturnReasonId":0,"ReturnReason":"String","UnitPrice":0,"TotalAmount":0,"PostHeader":"String","PostDescription":"String","MessageHeader":"String","MessageTo":"String","TransactionItem":{"TransItemId":0,"StoreId":0,"PostId":0,"PostVariantId":0,"Name":"String","Description":"String","ListPrice":0,"UnitPrice":0,"Quantity":0,"TotalPrice":0,"MediaId":0,"RatedYn":false,"ReturnedYn":false,"ReturnedQuantity":0,"AlwAct":1,"AllowReturn":false,"AllowedReturnDate":"\/Date(-62135596800000-0000)\/","ReturnCount":0}},"Result":false,"ResMessage":"String","Error":{"ErrorYn":false,"ErrorCode":"String","ErrorDescription":"String"},"PageInfo":{"TotalRecordCount":0,"TotalPageCount":0,"CurrentPage":0}}