All Verbs | /User/GetUserInfoByUserName/ |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UserName | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
start | form | DateTime | No | |
DeviceUUID | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
User | form | UserInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Result | form | bool | No | |
ResMessage | form | string | No | |
Error | form | Error | No | |
PageInfo | form | BasePageInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorYn | form | bool | No | |
ErrorCode | form | string | No | |
ErrorDescription | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TotalRecordCount | form | int | No | |
TotalPageCount | form | int | No | |
CurrentPage | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UserId | form | int | No | |
UserName | form | string | No | |
FirstName | form | string | No | |
UserFullName | form | string | No | |
Surname | form | string | No | |
NickName | form | string | No | |
ProfileImage | form | MediaDTO | No | |
UserSocialInfo | form | UserSocialInfoDTO | No | |
Avatar | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MediaId | form | int? | No | |
MediaType | form | MediaTypes | No | |
Source | form | string | No | |
MediaFileName | form | string | No | |
MediaMime | form | string | No | |
IsMain | form | bool | No | |
RefId | form | int? | No | |
OrderNum | form | int | No | |
Action | form | DBAction | No | |
IsDeleted | form | bool | No | |
FriendlyURL | form | string | No |
Name | Value |
---|---|
icon | 0 |
Image | 1 |
Video | 2 |
Youtube | 3 |
8 | |
File | 9 |
Custom | 10 |
Name | Value |
---|---|
None | 0 |
Insert | 1 |
Update | 2 |
Delete | 3 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AvgRate | form | double | No | |
RateCount | form | int | No | |
LikeCount | form | int | No | |
BanCount | form | int | No | |
BannedCount | form | int | No | |
FollowCount | form | int | No | |
FollowedCount | form | int | No | |
ActivePostCount | form | int | No | |
ViewCount | form | int | No | |
DidUserLike | form | bool | No | |
DidUserBan | form | bool | No | |
DidUserBanned | form | bool | No | |
DidUserRate | form | bool | No | |
DidUserFollow | form | bool | No | |
DidUserFollowed | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
User | form | UserInfo | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /User/GetUserInfoByUserName/ HTTP/1.1
Host: baseservices2.needion.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
UserName: String,
start: 2021-01-21T14:39:37.6279035+03:00,
DeviceUUID: String
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { User: { UserId: 0, UserName: String, FirstName: String, UserFullName: String, Surname: String, NickName: String, ProfileImage: { MediaId: 0, MediaType: 0, Source: String, MediaFileName: String, MediaMime: String, IsMain: False, RefId: 0, OrderNum: 0, Action: 0, IsDeleted: False, FriendlyURL: String }, UserSocialInfo: { AvgRate: 0, RateCount: 0, LikeCount: 0, BanCount: 0, BannedCount: 0, FollowCount: 0, FollowedCount: 0, ActivePostCount: 0, ViewCount: 0, DidUserLike: False, DidUserBan: False, DidUserBanned: False, DidUserRate: False, DidUserFollow: False, DidUserFollowed: False }, Avatar: String }, Result: False, ResMessage: String, Error: { ErrorYn: False, ErrorCode: String, ErrorDescription: String }, PageInfo: { TotalRecordCount: 0, TotalPageCount: 0, CurrentPage: 0 } }